dcim.interface:353
Device | GL-SERVER |
---|---|
Module | — |
Name | e0 |
Label | — |
Type | Other |
Speed/Duplex | — / — |
MTU | — |
Enabled | |
Management Only | |
Description | — |
PoE Mode | — |
PoE Type | — |
802.1Q Mode | — |
Transmit power (dBm) | — |
Tunnel | — |
L2VPN | — |
Parent | — |
---|---|
Bridge | — |
LAG | — |
MAC Address | — |
---|---|
WWN | — |
VRF | — |
Group | Protocol | Virtual IPs | Priority | |
---|---|---|---|---|
None |
Name | Label | Role | ||
---|---|---|---|---|
None |