Name Label Enabled Management Only Type Description Bridge interface PoE mode PoE type Wireless role
gigabitEthernet 1/0/1 1 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/2 2 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/3 3 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/4 4 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/5 5 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/6 6 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/7 7 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/8 8 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/9 9 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/10 10 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/11 11 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/12 12 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/13 13 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/14 14 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/15 15 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/16 16 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/17 17 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/18 18 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/19 19 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/20 20 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/21 21 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/22 22 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/23 23 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/24 24 1000BASE-T (1GE) Toggle Dropdown
gigabitEthernet 1/0/25 25 SFP (1GE) Toggle Dropdown
gigabitEthernet 1/0/26 26 SFP (1GE) Toggle Dropdown
gigabitEthernet 1/0/27 27 SFP (1GE) Toggle Dropdown
gigabitEthernet 1/0/28 28 SFP (1GE) Toggle Dropdown
Showing 1-28 of 28