Name Label Enabled Management Only Type Description Bridge interface PoE mode PoE type Wireless role
ge-1/0/0 1000BASE-T (1GE) Toggle Dropdown
ge-1/0/1 1000BASE-T (1GE) Toggle Dropdown
ge-1/0/2 1000BASE-T (1GE) Toggle Dropdown
ge-1/0/3 1000BASE-T (1GE) Toggle Dropdown
ge-1/1/0 SFP (1GE) Toggle Dropdown
ge-1/1/1 SFP (1GE) Toggle Dropdown
ge-1/1/2 SFP (1GE) Toggle Dropdown
ge-1/1/3 SFP (1GE) Toggle Dropdown
ge-1/2/0 SFP (1GE) Toggle Dropdown
ge-1/2/1 SFP (1GE) Toggle Dropdown
xe-1/3/0 SFP+ (10GE) Toggle Dropdown
xe-1/3/1 SFP+ (10GE) Toggle Dropdown
ct1-0/0/0 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/1 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/2 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/3 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/4 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/5 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/6 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/7 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/8 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/9 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/10 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/11 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/12 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/13 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/14 T1 (1.544 Mbps) Toggle Dropdown
ct1-0/0/15 T1 (1.544 Mbps) Toggle Dropdown
fxp0 1000BASE-T (1GE) Toggle Dropdown
Showing 1-29 of 29